CETTE SECTION-CI DU SITE N’EST PLUS A JOUR. VISITEZ AU LIEU HTTP://WWW.KOENIG-SOLUTIONS.EU POUR LA VERSION FRANCAISE. Accueil | Contact | Plan du site
 
 
Les cours
   
Nouvelles formations
Microsoft
Cisco
Sun Java
Oracle
CompTIA
Linux et Solaris
Check Point
CIW
Adobe
EC-Council
Gestion de Projets
Security Certified Program
Vmware
CWNP Wireless
Multiples certifications

 Microsoft

Koenig vous offre les formations Microsoft suivantes. Vous en trouvez tous les détails dans la section correspondante à www.koenig-solutions.com, notre site principal. Pour les nouveaux programmes de certification Microsoft (MCITP, MCTS, MCA), regardez aussi notre page Nouvelles Formations.


 
Super Fast Track
(avec instructeur privé)
Cliquez la certification pour les détails
Durée
(jours)
Prix en (USD) Durée
(jours)
Prix en (USD) Durée
(jours)

Prix en (USD)
 
MCITP: Enterprise Administrator – Windows Server 2008 35  5,180  21  3,600  16  4,020 
MCITP: Enterprise Desktop Administrator Windows 7 11  1,400  0  0  7  1,400 
MCITP: Enterprise Desktop Support Technician 7 11  1,390  0  0  7  1,110 
MCITP: Server Administrator – Windows Server 2008 20  3,180  12  2,240  8  2,340 
MCITP: Enterprise Administrator & Enterprise Messaging Administrator 54  8,110  40  6,530  27  6,510 
Upgrade from MCSE 2003 to MCITP: Enterprise Administrator 18  4,860  12  3,440  9  3,500 
Upgrade from MCSE 2003 to MCITP: Server Administrator 15  2,600  11  1,870  7  2,030 
MCTS: Windows Essential Business Server 2008, Configuring 7  1,500  0  0  0  0 
MCTS: Windows 7, Configuring 5  710  0  0  0  0 
Upgrade from MCSE 2003 to Windows Server 2008, TS 11  1,850  0  0  6  1,580 
Upgrade from MCSA 2003 to MCITP: Enterprise Administrator 24  5,070  15  3,650  11  3,760 
MCITP: Enterprise Administrator, SCCM & SCOM 48  7,510  28  5,030  23  5,440 
Implementing and Managing Windows Server 2008 Clustering 4  790  0  0  0  0 
Upgrade from MCSA 2003 to MCITP: Server Administrator 12  2,130  9  1,550  6  1,610 
Upgrade from MCSA 2003 to Windows Server 2008, TS 7  1,350  0  0  5  1,090 
MCTS: Windows Small Business Server 2008, Configuration 7  1,100  0  0  5  1,050 
MCTS: Windows Server 2008 Active Directory, Configuration 12  1,620  8  1,100  5  1,080 
MCTS: Windows Server 2008 Network Infrastructure, Configuring 8  1,030  0  0  4  870 
MCTS: Windows Server 2008 Applications Infrastructure Configuration 9  1,550  0  0  5  1,130 
MCTS: Windows Server 2008 R2, Server Virtualization 7  1,760  0  0  0  0 
MCTS: Microsoft Forefront Client and Server, Configuration 7  1,440  0  0  0  0 
Forefront Security 4  820  0  0  0  0 
Deploying and Administering Microsoft Forefront Client Security 4  820  0  0  0  0 
InstallShield 7  1,050  0  0  0  0 
Deploying and Administering MS Forefront Security for Exchange and SharePoint Server 3  610  0  0  0  0 
PowerShell for Windows Server 2008 4  980  0  0  0  0 
PowerShell for Windows Server 2003, XP and Vista 4  980  0  0  0  0 
MCTS: Windows Vista, Configuration 7  1,020  0  0  4  800 
MCSE: Messaging 2003 55  5,600  30  4,050  23  4,160 
Introductory Course on Windows Server 2003 4  630  0  0  0  0 
MCSE: Security 2003 55  5,040  29  3,440  21  4,050 
MCSE 2003 48  4,270  24  2,950  17  3,500 
MCSA: Messaging 2003 33  3,280  20  2,510  14  3,120 
MCSA: Security 2003 38  3,730  21  2,620  14  3,070 
Networking / Exchange Server
MCSA 2003 31  3,110  16  2,230  10  2,780 
Career Enabler (A+, N+, MCITP: Enterprise Administrator & CCNA) 78  8,530  52  6,070  0  0 
Career Enabler (A+, N+, MCSE Messaging & CCNA) 95  9,030  59  6,790  0  0 
MCTS: Microsoft SQL Server 2008, Implementation and Maintenance 7  1,100  5  820  4  850 
MCTS: Microsoft SQL Server 2008, Database Development 11  1,590  7  1,140  5  1,080 
MCTS: Microsoft SQL Server 2008, BI Development and Maintenance 12  1,820  9  1,400  5  1,190 
Updating Your SQL Server 2005 Skills to SQL Server 2008 4  690  0  0  0  0 
Microsoft SQL Server 2008 for Experienced Oracle Database Administrator 5  770  0  0  0  0 
Developing Spatial Data Solutions With Microsoft SQL Server 2008 3  600  0  0  0  0 
Upgrading SQL Server 2000 Database Administration (DBA) Skills to SQL Server 2008 DBA 4  630  0  0  0  0 
Career Enabler: Microsoft Database Developer 66  6,660  44  4,640  0  0 
Career Enabler: Microsoft Database Administrator 66  6,660  41  4,460  0  0 
SQL Server
MCTS: SQL Server 2005 13  1,580  9  1,140  6  1,090 
MCITP: Database Developer 25  3,070  17  2,240  12  2,130 
MCITP: Database Developer: SQL Server 2008 17  2,410  11  1,680  7  1,570 
MCITP: Database Administrator 26  3,230  17  2,290  13  2,350 
MCITP Database Administrator: SQL Server 2008 13  1,910  9  1,360  6  1,330 
MCTS: SQL Server 2005 Business Intelligence 12  1,790  9  1,350  6  1,320 
MCITP: Business Intelligence Developer 23  3,330  16  2,450  12  2,560 
Clustering SQL Server 2005 2  350  0  0  0  0 
Upgrade from MCDBA to MCITP Database Admin 26  3,120  17  2,240  13  2,290 
MCDBA 2003 (SQL Server 2000) 32  2,960  17  2,190  14  2,510 
MCPD: Enterprise Application Developer 3.5 37  4,860  26  3,720  18  3,500 
MCPD: ASP.Net Developer 3.5 18  2,390  13  1,880  10  1,870 
MCPD Web Developer 4 21  3,090  17  2,580  12  2,720 
MCPD: Windows Developer 3.5 27  3,540  19  2,660  13  2,500 
MCPD Windows Developer 4 21  3,090  17  2,580  12  2,720 
MCTS: .NET Framework 3.5, ASP.NET Applications 11  1,560  0  0  6  1,240 
MCTS: .NET Framework 3.5, ADO.NET Applications 11  1,560  0  0  6  1,240 
MCTS: .NET Framework 3.5, Windows Presentation Foundation Applications 12  1,670  9  1,410  6  1,240 
MCTS: .NET Framework 3.5, Windows Communication Foundation Applications 12  1,670  9  1,410  6  1,240 
MCTS: .NET Framework 3.5, Windows Workflow Foundation Applications 11  1,560  9  1,410  6  1,240 
MCTS .Net Framework 3.5 Windows Forms Applications 20  2,680  14  2,040  10  1,900 
Upgrade from MCPD Web Developer to MCPD ASP.Net Developer 3.5 10  1,360  0  0  5  1,020 
MCTS: Windows Application Development with .NET 4.0 7  1,000  0  0  5  970 
Upgrade from MCPD Enterprise Developer 2.0 to MCPD Enterprise Developer 3.5 27  3,550  0  0  12  2,340 
ASP.Net/MS SQL Server for PHP/MySQL Developers 13  1,610  0  0  0  0 
Microsoft Silverlight 12  2,030  0  0  6  1,410 
MCTS: Visual Studio 2005 Team Foundation Server 7  1,500  0  0  0  0 
MCPD: Enterprise Applications Developer 41  5,100  29  3,940  21  3,870 
MCPD: Web Developer 27  3,390  20  2,730  14  2,670 
MCPD: Windows Developer 27  3,390  20  2,730  14  2,670 
MCTS: .NET Framework 2.0 Windows App. 20  2,510  14  1,900  10  1,840 
MCTS .NET Framework 2.0 Distributed App. 15  1,950  12  1,630  8  1,560 
MCTS: Windows Mobile 5.0 Applications 7  1,050  0  0  0  0 
MCTS .NET Framework 2.0 Web App. 20  2,510  14  1,900  10  1,840 
Upgrade from MCSD to MCPD: Enterprise Applications Developer 26  3,180  17  2,290  12  2,190 
Upgrade from MCAD to MCPD: Windows Developer 14  1,680  9  1,240  6  1,190 
Upgrade from MCAD to MCPD: Web Developer 14  1,680  9  1,240  6  1,190 
VB.NET 12  1,400  0  0  5  820 
.NET
C# 12  1,400  7  920  5  820 
Career Enabler (MCPD ASP.Net, Windows & Enterprise Application Developer 3.5 and Intro to 4.0) 86  9,620  57  6,780  0  0 
MCSD (VB .NET/Visual C#) 40  3,950  30  3,290  22  3,510 
MCAD (VB .NET/Visual C#) 30  3,180  22  2,630  16  2,960 
Microsoft Dynamics CRM
MSCBMSS - Applications in Microsoft Dynamics CRM 4.0 5  870  0  0  0  0 
MSCBMSS - Customization and Configuration in Microsoft Dynamics CRM 4.0 5  870  0  0  0  0 
MSCBMSS - Installation and Deployment in Microsoft Dynamics CRM 4.0 4  710  0  0  0  0 
MSCBMSP - Applications for Microsoft Dynamics CRM 4.0 21  2,810  0  0  0  0 
MSCBMSP - Installation and Deployment for Microsoft Dynamics CRM 4.0 26  3,440  0  0  0  0 
MSCBMSS - Application for MS Dynamics CRM 3.0 6  1,410  0  0  0  0 
MSCBMSS - Customization in MS Dynamics CRM 3.0 5  1,090  0  0  0  0 
MSCBMSS - Extending Microsoft Dynamics CRM 3.0 9  1,750  0  0  0  0 
MSCBMSS - Installation and Configuration in MS Dynamics CRM 3.0 5  1,090  0  0  0  0 
MSCBMSP - Application for MS Dynamics CRM 3.0 17  3,010  0  0  10  2,410 
MSCBMSP - Developer for MS Dynamics CRM 3.0 21  3,840  0  0  13  3,290 
MSCBMSP - Installation and Configuration for MS Dynamics CRM 3.0 30  4,330  0  0  18  3,670 
Extending Microsoft Dynamics CRM 4.0 5  870  0  0  0  0 
Microsoft Dynamics CRM 4.0 Combo 17  2,870  0  0  0  0 
Workflow in Microsoft Dynamics CRM 4.0 2  400  0  0  0  0 
Microsoft Dynamics AX
MSCBMSS - Development Introduction in Microsoft Dynamics AX 2009 6  1,030  0  0  0  0 
MSCBMSS - Financial Series for Microsoft Dynamics AX 2009 12  2,340  0  0  0  0 
MSCBMSS - Trade & Logistics for Microsoft Dynamics AX 2009 10  1,940  0  0  0  0 
MSCBMSS - Production for Microsoft Dynamics AX 2009 9  1,740  0  0  0  0 
MSCBMSS - Installation and Configuration for Microsoft Dynamics AX 2009 4  680  0  0  0  0 
MSCBMSS - MorphX Solution Development AX 2009 14  2,180  0  0  0  0 
Enterprise Portal Development AX 2009 5  1,060  0  0  0  0 
MSCBMSS - Enterprise Portal Development in Microsoft Dynamics AX 4.0 6  1,030  0  0  0  0 
MSCBMSS - Development Introduction in Microsoft Dynamics AX 4.0 7  1,190  0  0  0  0 
MSCBMSS - MorphX Solution Development in Microsoft Dynamics AX 4.0 11  1,610  0  0  0  0 
Microsoft Dynamics NAV
MSCBMSS - C/SIDE Introduction in Microsoft Dynamics NAV 2009 7  1,100  0  0  5  1,050 
MSCBMSS - Installation & Configuration NAV 2009 4  680  0  0  0  0 
MSCBMSS - C/SIDE Solution Development in Microsoft Dynamics NAV 2009 13  1,920  0  0  9  1,760 
MSCBMSS - NAV 2009 Core Setup and Finance 11  1,710  0  0  0  0 
MSCBMSS - C/SIDE Introduction in Microsoft Dynamics NAV 5.0 10  1,500  0  0  6  1,290 
MSCBMSS - NAV 2009 Trade & Inventory 6  1,140  0  0  0  0 
MSCBMSS - C/SIDE Solution Development in Microsoft Dynamics NAV 5.0 16  2,290  0  0  10  1,970 
Report Design in Microsoft Dynamics NAV 2009 3  540  0  0  0  0 
SharePoint
MCTS: SharePoint Server 2007, Configuration 14  2,450  0  0  7  1,740 
Microsoft Office SharePoint Designer 2007 4  820  0  0  0  0 
SharePoint 2010 for IT Professionals 4  710  0  0  0  0 
MCTS: MS Office SharePoint Server 2007-Application Development 9  1,500  0  0  0  0 
Microsoft SharePoint 2010, Application Development 7  1,260  0  0  5  1,150 
MCTS: Windows SharePoint Services 3.0, Configuring 11  1,870  0  0  6  1,470 
MCTS: Microsoft Windows SharePoint Services 3.0 – Application Development 6  1,130  0  0  0  0 
MCTS: Microsoft System Center Configuration Manager 2007, Configuring 7  1,140  0  0  4  880 
Managing System Center Operations Manager 2007 6  1,450  0  0  3  820 
MCTS: Microsoft Exchange Server 2010, Configuring 7  1,290  0  0  4  850 
Implementing System Center Data Protection Manager 2007 6  1,450  0  0  3  820 
MCITP: Enterprise Messaging Administrator 2007 20  3,070  0  0  12  2,630 
MCITP: Enterprise Messaging Administrator 2010 13  2,240  0  0  9  1,760 
New Features of Exchange Server 2010 6  1,050  4  710  0  0 
MCTS: Microsoft Exchange Server 2007, Configuration 10  1,580  0  0  6  1,410 
Exchange Server 2003 13  1,970  9  1,410  0  0 
Others
MCITP: Consumer Support Technician 14  1,910  0  0  7  1,460 
MCITP: Enterprise Support Technician 7  1,080  0  0  5  1,010 
MCTS Web Application Development with Microsoft.NET Framework 4.0 7  1,000  0  0  5  970 
MCTS : Accessing Data with Microsoft .NET Framework 4.0 / Visual Studio 2010 13  1,700  9  1,180  6  1,180 
MCTS: BizTalk Server 2006 10  1,910  0  0  6  1,580 
MCTS: Windows Communication Foundation Development with Microsoft.Net Framework 4 5  760  0  0  0  0 
BizTalk 2009: Deploying and Managing Business Process and Integration Solutions 4  810  0  0  0  0 
Threat Management Gateway 7  1,440  0  0  0  0 
BizTalk Hands-on Labs 4  770  0  0  0  0 
MS Office Communications Server 2007 (OCS) 7  1,500  0  0  0  0 
VBA Programming for Excel 5  760  0  0  0  0 
Microsoft Operations Manager (MOM) 2005 4  970  0  0  0  0 
MCDST 9  1,360  7  1,090  5  1,140 
C ++ 14  1,580  7  880  4  630 
MS Office Expert 6  970  4  750  0  0 
MS Office Specialist 28  3,230  14  1,910  0  0 
MCAS (MS Office 2007) 28  3,670  18  2,680  11  2,350 
Heures de classe de 9:00am à
5:00pm
de 9:00am à 5:00pm de 9:00am à 5:00pm (à 8:00pm sur base volontaire)
  Inclus dans nos prix sont :
  Prix de la formation.
  Prix des examens (1 tentative par module d’examination).
  Matériel de cours.
 

Accomodation en chambre individuelle plus trois repas par jour. Vous trouvez notre policy de repas ici.

  Accompagnement et support pour rendre votre visite en Inde aussi secure et agréable que possible.
  Pick-up et drop-off à l’aéroport.
  Accompagnement pendant vos explorations dans la ville où que vous restez (Delhi, Shimla, Goa, Dehradun).
  Toute une série d'autres petits services pratiques.